| 1st Period | NB-NL | ||
|---|---|---|---|
| 05:47 | | (7) Gavin O'toole (12) Logan Lambert | 0-1 |
| 11:40 | | (14) Mathis Noel (Power Play) (7) Zachary Sinclair | 1-1 |
| 15:21 | | (8) Jay Cornect-patterson (20) Elliot Miller | 2-1 |
| 15:59 | | (2) Abel Agnew (20) Elliot Miller | 3-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 00:34 | | (14) Mathis Noel (9) Raphael Gautreau, (5) Isaac Roy | 4-1 |
| 11:58 | | (16) Jacob Robichaud (12) Owen Macpherson | 5-1 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 05:39 | | (18) Vincent VallÉe (14) Mathis Noel | 6-1 |
| 06:34 | | (17) Rowan Steeves (20) Elliot Miller | 7-1 |
| 11:09 | | (9) Raphael Gautreau (Power Play) (18) Vincent VallÉe | 8-1 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 11:29 | ![]() | (6) Matthew Park (2 mins) Tripping | 0-2 |
| 13:04 | ![]() | (18) Vincent VallÉe (2 mins) Hit to the Head | 2-2 |
| 17:09 | ![]() | (7) Gavin O'toole (2 mins) Hooking | 2-4 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 06:38 | ![]() | (14) Mathis Noel (2 mins) Interference | 4-4 |
| 12:32 | ![]() | (11) Thurston Lapointe (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 09:12 | ![]() | (15) Clark Loveless (2 mins) Interference | 6-6 |
Newfoundland & Labrador Male U15NL MU15NL MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin O'toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Logan Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Mathis Noel | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (20) Elliot Miller | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Vincent VallÉe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Raphael Gautreau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Jacob Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Abel Agnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jay Cornect-patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U15NL MU15NL MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Hierlihy | 0 | 8 | -8 | 60:00 | 0 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Landry | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Newfoundland & Labrador Male U15 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U15 | 2 of 3 |
| Newfoundland & Labrador Male U15 | 0 of 3 |