| 1st Period | TP-WES | ||
|---|---|---|---|
| 10:41 | | (17) Colby Menchions (74) Sam Hopkins | 1-0 |
| 14:57 | | (17) Colby Menchions (70) Bradlee Hefferan, (3) Noah Avery | 2-0 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 06:02 | | (18) Drake Pelley (Power Play) (19) Jaxon Fitzgerald | 2-1 |
| 07:28 | | (7) Maximus Blanchard (Power Play) (9) Luke Fillier, (13) Marek Huybregts | 2-2 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 03:12 | | (19) Lochlan Dove (18) Jack Temple | 3-2 |
| 04:37 | | (18) Drake Pelley (3) Camden Sheppard, (13) Marek Huybregts | 3-3 |
| 04:57 | | (18) Jack Temple | 4-3 |
| 12:55 | | (19) Jaxon Fitzgerald | 4-4 |
| 14:48 | | (7) Hudson Pilgrim (23) Benjamin Greeley | 5-4 |
| 18:06 | | (24) Noah Preston (Empty Net) (7) Hudson Pilgrim | 6-4 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 09:26 | ![]() | (9) Luke Fillier (2 mins) Roughing - Minor | 0-2 |
| 13:34 | ![]() | (7) Maximus Blanchard (2 mins) Holding | 0-4 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 05:11 | ![]() | (3) Noah Avery (2 mins) Tripping | 2-4 |
| 09:35 | ![]() | (9) Jordan Langer (2 mins) Tripping | 4-4 |
| 10:31 | ![]() | (2) Owen Roach (2 mins) Unsportsmanlike | 6-4 |
| 19:25 | ![]() | (40) Skylar Fitzgerald (2 mins) Tripping | 8-4 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 05:13 | ![]() | (13) Marek Huybregts (2 mins) Slashing - Minor | 8-6 |
| 08:16 | ![]() | (18) Jack Temple (2 mins) Tripping | 10-6 |
| 09:37 | ![]() | (3) Camden Sheppard (2 mins) Hooking | 10-8 |
| 11:25 | ![]() | (40) Skylar Fitzgerald (4 mins) Hit to the Head | 14-8 |
| 14:00 | ![]() | (3) Camden Sheppard (2 mins) Cross Checking - Minor | 14-10 |
| 19:38 | ![]() | (18) Drake Pelley (2 mins) Interference | 14-12 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drake Pelley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Jaxon Fitzgerald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Marek Huybregts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Maximus Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Luke Fillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Colby Menchions | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Temple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Preston | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (3) Noah Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (70) Bradlee Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 42 | 6 | 36 | 0.857 | 30:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 23 | 5 | 18 | 0.783 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 13 | 13 | 16 | 0 | 42 |
| Western U15 AAA Kings | 3 | 9 | 11 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 0 of 6 |
| Western U15 AAA Kings | 2 of 6 |