| 1st Period | NB-PEI | ||
|---|---|---|---|
| 03:50 | | (8) Owen Arsenault (20) Liam Mitchell | 1-0 |
| 06:01 | | (19) Nash Myers (Power Play) (16) Memphis Macphee | 1-1 |
| 11:08 | | (15) Cielo Landry (16) StiÈl Landry | 2-1 |
| 12:27 | | (8) Owen Arsenault (6) Anthony Hanson, (20) Liam Mitchell | 3-1 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 01:07 | | (20) Liam Mitchell | 4-1 |
| 14:36 | | (19) Beckett McShane (11) Joe Doull | 5-1 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 12:56 | | (18) Carsyn Mccarthy (10) Nolan Dixon | 6-1 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 04:51 | ![]() | (9) Danik Belliveau (2 mins) Hooking | 2-0 |
| 19:01 | ![]() | (17) Xavier Landry (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 08:40 | ![]() | (10) Simon Beck (2 mins) Boarding - Minor | 4-2 |
| 20:00 | ![]() | (11) Joe Doull (2 mins) Hit to the Head | 6-2 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 01:52 | ![]() | (2) Evan Beaman (2 mins) Roughing - Minor | 8-2 |
| 01:52 | ![]() | (10) Simon Beck (2 mins) Roughing - Minor | 8-4 |
| 03:12 | ![]() | (17) Clarke McGuigan (2 mins) Cross Checking - Minor | 8-6 |
| 06:28 | ![]() | (11) Fynn Cooke (2 mins) Hit to the Head | 8-8 |
| 14:26 | ![]() | (16) Memphis Macphee (2 mins) Tripping | 8-10 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nash Myers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Memphis Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Simon Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Clarke McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Fynn Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Colin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryker Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brogan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sullivan Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Ghiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zyler O'meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaece Gorrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Liam Mitchell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cielo Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carsyn Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett McShane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joe Doull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Danik Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brogan Palmer | 0 | 6 | -6 | 60:00 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivier Thompson | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Male U14 | 0 | 0 | 0 | 0 | 0 |
| Prince Edward Island Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U14 | 0 of 4 |
| Prince Edward Island Male U14 | 1 of 3 |