| 1st Period | - | ||
|---|---|---|---|
| 13:23 | | (9) Jackson Barrett | 1-0 |
| 13:47 | | (14) Damien Doucet | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:37 | | (11) Philip Murphy (5) Ryan Dominie | 1-2 |
| 13:16 | | (5) Ryan Dominie (11) Philip Murphy | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:37 | | (15) Darren Deveau (4) Noah Ryan | 1-4 |
| 06:39 | | (13) James Mitchell | 1-5 |
| 11:41 | | (7) Nicholas Murray (3) Liam Hanrahan | 1-6 |
| 12:03 | | (3) Bethany Pitcher | 2-6 |
| 14:35 | | (9) Bailey Warren (11) Philip Murphy | 2-7 |
| 1st Period | - | ||
|---|---|---|---|
| 02:10 | ![]() | (14) delaney power (2 mins) Slashing - Minor | 2-0 |
| 07:33 | ![]() | (29) Mason Osbourne (2 mins) Body Contact | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:45 | ![]() | (14) delaney power (2 mins) Tripping | 6-0 |
| 02:57 | ![]() | (13) James Mitchell (2 mins) Interference | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:58 | ![]() | (29) Mason Osbourne (2 mins) Tripping | 8-2 |
| 10:55 | ![]() | (12) Brody Harnum (2 mins) Roughing - Minor | 10-2 |
| 10:55 | ![]() | (12) Ryan Moulton (2 mins) Roughing - Minor | 10-4 |
All Star U15 Team 1MMHA U15 Team 1MMHA U15 Team 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Philip Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Bailey Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Damien Doucet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Darren Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Bethany Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) delaney power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Robbie Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Abby Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star U15 Team 1MMHA U15 Team 1MMHA U15 Team 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyler Mitchell | 0 | 2 | -2 | 45:00 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Blake Piercey | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| All Star U15 Team 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia TeePees 1 | 0 of 1 |
| All Star U15 Team 1 | 0 of 4 |